Binarysoft is Authorised Tally Sales & Implementation Partner in India
+91 742 877 9101 or E-mail: tally@binarysoft.com 10:00 am – 6: 00 pm , Mon-Fri
Call CA Tally HelpDesk +91 9205471661, 7428779101
A summary of the performance under the Citizen’s Charter of the Reserve Bank of India (RBI) during the month of July 2026 is given below –
| Description | No. of Applications | |
| A | Applications pending at the beginning of the month | 2,613 |
| B | Applications received during the month | 21,937 |
| C | Referred back to applicants for additional information | 664 |
| Total (A+B-C) | 23,886 | |
| D | Applications processed during the month – Within timeline – Beyond timeline |
20,628 20,609 (99.9%) 19 (0.1%) |
| E | Applications pending at the end of the month – Within timeline – Beyond timeline |
3,258 3,239 (99.4%) 19* (0.6%) |
| * Awaiting inputs from external agencies (16), Under Process (3) | ||
| Function-wise Status of Applications Received / Processed / Pending | |||||
| Function | No. of Applications | ||||
| Total | Processed | Pending | |||
| Within timeline | Beyond timeline | Within timeline | Beyond timeline | ||
| Banker to Banks and Governments | 9,226 | 9,226 | - | - | - |
| Currency Management | 8,900 | 8,225 | - | 675 | - |
| Debt Management | 750 | 627 | - | 123 | - |
| Financial Markets | 11 | 8 | - | 3 | - |
| Foreign Exchange Management | 2,450 | 1,333 | 10 | 1,091 | 16 |
| Payment and Settlement Systems | 38 | 17 | 4 | 17 | - |
| Regulation and Supervision | 2,511 | 1,173 | 5 | 1,330 | 3 |
| Total | 23,886 | 20,609 | 19 | 3,239 | 19 |
RBI regularly reviews the services covered under its Citizen’s Charter and the number of services under the Charter stands at 213 as on July 31, 2026.
For a seamless and user-friendly experience for filing of online applications, the applicants may access user manual, FAQs, illustrative infographics and instructional videos on PRAVAAH portal. These may be accessed at https://pravaah.rbi.org.in.
(Brij Raj)
Chief General Manager
Press Release: 2026-2027/802
Continue Here >>
Continue Here >>
Continue Here >>